![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Scotland | I23644 | |
2 | ![]() | 1799 | Scotland | I23182 |
3 | ![]() | 1745 | Scotland | I3811 |
4 | ![]() | Abt 1638 | Scotland | I6180 |
5 | ![]() | 10 Mar 1811 | Scotland | I23625 |
6 | ![]() | Abt 1591 | Scotland | I11234 |
7 | ![]() | 27 Sep 1829 | Scotland | I27751 |
8 | ![]() | Scotland | I177 | |
9 | ![]() | 1845 | Scotland | I22929 |
10 | ![]() | 1844 | Scotland | I22930 |
11 | ![]() | Abt 1660 | Scotland | I656 |
12 | ![]() | 1686 | Scotland | I643 |
13 | ![]() | Scotland | I24694 | |
14 | ![]() | Abt 1700 | SCOTLAND | I5827 |
15 | ![]() | Abt 1757 | Scotland | I11488 |
16 | ![]() | Abt 1649 | Scotland | I7052 |
17 | ![]() | Abt 1600 | Scotland | I6342 |
18 | ![]() | Scotland | I25125 | |
19 | ![]() | Abt 1800 | Scotland | I11493 |
20 | ![]() | Abt 1645 | Scotland | I6350 |
21 | ![]() | 1731 | Scotland | I26039 |
22 | ![]() | 1731 | Scotland | I26038 |
23 | ![]() | 1648 | Scotland | I657 |
24 | ![]() | Abt 1640 | Scotland | I6158 |
25 | ![]() | 1616 | Scotland | I10690 |
26 | ![]() | Abt 1757 | Scotland | I11489 |
27 | ![]() | Scotland | I23664 | |
28 | ![]() | 18 May 1905 | Scotland | I25908 |
29 | ![]() | Scotland | I23665 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1645 | Scotland | I6342 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAYTOP / PELL | Abt 1660 | Scotland | F4367 |
2 | BLACKLOCK / HALL | Scotland | F94 | |
3 | CAMPBELL / MONTGOMERY | Scotland | F19404 | |
4 | MONTGOMERY / BOES | Scotland | F19403 |