![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | NJ | I21664 | |
2 | ![]() | Abt 1700 | NJ | I6349 |
3 | ![]() | Abt 1720 | NJ | I3361 |
4 | ![]() | Abt 1736 | NJ | I6348 |
5 | ![]() | Abt 1738 | NJ | I6347 |
6 | ![]() | Abt 1744 | NJ | I25590 |
7 | ![]() | Abt 1799 | NJ | I290 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1689 | NJ | I7286 |
2 | ![]() | 19 Aug 1689 | NJ | I2503 |
3 | ![]() | Oct 1710 | NJ | I2556 |
4 | ![]() | 8 Oct 1710 | NJ | I2890 |
5 | ![]() | 1735 | NJ | I7333 |
6 | ![]() | 1736 | NJ | I2459 |
7 | ![]() | 24 Dec 1744 | NJ | I2547 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DRAKE / RUNYON | 1707 | NJ | F1807 |
2 | PARKE / JEWELL | 1738 | NJ | F2552 |
3 | DOTY / CHATWIN | Abt 1774 | NJ | F17894 |