![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1690 | Manchester, MA | I12714 |
2 | ![]() | 18 Sep 1706 | Manchester, MA | I12778 |
3 | ![]() | 19 Nov 1710 | Manchester, MA | I12780 |
4 | ![]() | 30 Sep 1674 | Manchester, MA | I12706 |
5 | ![]() | 26 May 1711 | Manchester, MA | I12758 |
6 | ![]() | 1 May 1757 | Manchester, MA | I12961 |
7 | ![]() | 6 Oct 1686 | Manchester, MA | I12745 |
8 | ![]() | 9 Dec 1714 | Manchester, MA | I12795 |
9 | ![]() | 26 Jul 1708 | Manchester, MA | I12779 |
10 | ![]() | 4 Jun 1681 | Manchester, MA | I12709 |
11 | ![]() | 9 Jan 1767 | Manchester, MA | I12965 |
12 | ![]() | 25 May 1711 | Manchester, MA | I12793 |
13 | ![]() | 10 Feb 1755 | Manchester, MA | I12960 |
14 | ![]() | 25 May 1711 | Manchester, MA | I12781 |
15 | ![]() | 18 Mar 1679 | Manchester, MA | I12708 |
16 | ![]() | 18 May 1699 | Manchester, MA | I12750 |
17 | ![]() | 1716 | Manchester, MA | I12759 |
18 | ![]() | 22 May 1695 | Manchester, MA | I12715 |
19 | ![]() | 18 Mar 1701 | Manchester, MA | I12752 |
20 | ![]() | 17 Aug 1770 | Manchester, MA | I25381 |
21 | ![]() | 13 Mar 1696/1697 | Manchester, MA | I12749 |
22 | ![]() | 13 Jun 1721 | Manchester, MA | I12798 |
23 | ![]() | 26 Aug 1708 | Manchester, MA | I12757 |
24 | ![]() | 7 Dec 1755 | Manchester, MA | I12465 |
25 | ![]() | 26 Jun 1704 | Manchester, MA | I12469 |
26 | ![]() | 24 Jan 1712 | Manchester, MA | I12719 |
27 | ![]() | 29 Sep 1760 | Manchester, MA | I12963 |
28 | ![]() | 12 Feb 1666 | Manchester, MA | I12702 |
29 | ![]() | 17 May 1679 | Manchester, MA | I12743 |
30 | ![]() | 9 Nov 1690 | Manchester, MA | I12747 |
31 | ![]() | 24 Aug 1723 | Manchester, MA | I12799 |
32 | ![]() | 4 Sep 1684 | Manchester, MA | I12710 |
33 | ![]() | 24 Mar 1713 | Manchester, MA | I12794 |
34 | ![]() | 26 Jun 1672 | Manchester, MA | I12705 |
35 | ![]() | 3 Sep 1727 | Manchester, MA | I12801 |
36 | ![]() | 6 Jul 1729 | Manchester, MA | I12802 |
37 | ![]() | 28 Apr 1703 | Manchester, MA | I12754 |
38 | ![]() | 23 Feb 1712/1713 | Manchester, MA | I12782 |
39 | ![]() | 19 Dec 1716 | Manchester, MA | I12796 |
40 | ![]() | 16 Apr 1670 | Manchester, MA | I12739 |
41 | ![]() | 26 Jan 1706/1707 | Manchester, MA | I12718 |
42 | ![]() | Manchester, MA | I12803 | |
43 | ![]() | 17 May 1672 | Manchester, MA | I12740 |
44 | ![]() | 27 Aug 1710 | Manchester, MA | I12791 |
45 | ![]() | 15 Feb 1717 | Manchester, MA | I12785 |
46 | ![]() | 1734 | Manchester, MA | I12762 |
47 | ![]() | 22 Oct 1741 | Manchester, MA | I12892 |
48 | ![]() | 24 Nov 1753 | Manchester, MA | I12959 |
49 | ![]() | 13 Jul 1674 | Manchester, MA | I12741 |
50 | ![]() | 19 Feb 1677 | Manchester, MA | I12707 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1735 | Manchester, MA | I12835 |
2 | ![]() | 21 Apr 1734 | Manchester, MA | I12834 |
3 | ![]() | 18 Dec 1726 | Manchester, MA | I12830 |
4 | ![]() | 31 Aug 1746 | Manchester, MA | I12956 |
5 | ![]() | 27 Jun 1725 | Manchester, MA | I12829 |
6 | ![]() | 30 Aug 1730 | Manchester, MA | I12833 |
7 | ![]() | 12 Jun 1726 | Manchester, MA | I12800 |
8 | ![]() | 22 Sep 1728 | Manchester, MA | I12831 |
9 | ![]() | 19 Jun 1763 | Manchester, MA | I12964 |
10 | ![]() | 15 Nov 1748 | Manchester, MA | I12957 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jul 1777 | Manchester, MA | I12469 |
2 | ![]() | 6 Sep 1717 | Manchester, MA | I12796 |
3 | ![]() | 9 Apr 1720 | Manchester, MA | I12787 |
4 | ![]() | 9 Dec 1798 | Manchester, MA | I12784 |
5 | ![]() | 29 Dec 1696 | Manchester, MA | I12700 |
6 | ![]() | 24 Aug 1794 | Manchester, MA | I12891 |
7 | ![]() | 26 Jan 1782 | Manchester, MA | I12470 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / GARDNER | 17 Jun 1748 | Manchester, MA | F7551 |