![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth HUBBARD | |
Gender | Female | |
Person ID | I9101 | The Lee-Beckwith Family Tree |
Last Modified | 23 Nov 2002 |
Family 1 | Joseph DE WOLF, b. Apr 1660, CT ![]() | |
Married | 1713 | Middletown, CT ![]() |
Last Modified | 16 Mar 2019 | |
Family ID | F6122 | Group Sheet | Family Chart |
Family 2 | Joseph DE WOLF, b. 1688, Lyme, New London, CT ![]() ![]() | |
Married | 11 Mar 1713/1714 [2] | |
Last Modified | 25 Feb 2001 | |
Family ID | F9230 | Group Sheet | Family Chart |
Sources |