![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charity Clara OULTON | |
Born | 1861 | Baie Verte Road, New Brunswick ![]() |
Gender | Female | |
Died | 1944 | |
Buried | 1944 | Fernwood Cemetery, Port Elgin, New Brunswick ![]() |
Person ID | I28336 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | William Henry OULTON, b. Oct 1839, New Brunswick ![]() | |
Mother | Melinda J. DOBSON, b. 1836, d. 21 Apr 1891 (Age 55 years) | |
Married | 25 Oct 1860 | Westmorland County, New Brunswick ![]() |
Family ID | F18745 | Group Sheet | Family Chart |
Family | Silas Gesner COPP, b. 8 Jul 1865, Centrevillage, New Brunswick ![]() | |||||||||
Married | 25 May 1886 [2] | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2019 | |||||||||
Family ID | F18954 | Group Sheet | Family Chart |
Notes |
Born:
|
Sources |
|