![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles Ellsworth OULTON | |
Born | 1864 | New Brunswick ![]() |
Gender | Male | |
Died | 1950 [2] | |
Buried | Methodist Cemetery, Point de Bute, New Brunswick ![]() |
|
Person ID | I28334 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | William Henry OULTON, b. Oct 1839, New Brunswick ![]() | |
Mother | Melinda J. DOBSON, b. 1836, d. 21 Apr 1891 (Age 55 years) | |
Married | 25 Oct 1860 | Westmorland County, New Brunswick ![]() |
Family ID | F18745 | Group Sheet | Family Chart |
Family | Cynthia Elizabeth OULTON, b. 29 Dec 1872, New Brunswick ![]() | |||
Married | 6 Sep 1893 | Jolicure, Westmorland Co., New Brunswick ![]() |
||
Children |
|
|||
Last Modified | 16 Mar 2019 | |||
Family ID | F18953 | Group Sheet | Family Chart |
Notes |
|
Sources |