![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Melinda J. DOBSON | |
Born | 1836 [2] | |
Gender | Female | |
Died | 21 Apr 1891 [2] | |
Buried | Pioneer Cemetery, Jolicure, New Brunswick ![]() |
|
Person ID | I27838 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | David DOBSON | |
Mother | Hannah PEACOCK | |
Family ID | F18753 | Group Sheet | Family Chart |
Family | William Henry OULTON, b. Oct 1839, New Brunswick ![]() | |||||
Married | 25 Oct 1860 | Westmorland County, New Brunswick ![]() |
||||
Children |
|
|||||
Last Modified | 16 Mar 2019 | |||||
Family ID | F18745 | Group Sheet | Family Chart |
Notes |
Died:
|
Sources |