![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Henry OULTON | |
Born | Oct 1839 | New Brunswick ![]() |
Gender | Male | |
Died | 1910 [2] | |
Buried | Pioneer Cemetery, Jolicure, New Brunswick ![]() |
|
Person ID | I27830 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | Charles OULTON, b. 1808, d. 10 Oct 1849 (Age 41 years) | |
Mother | Martha Ann SMITH, b. 1810, d. 6 Oct 1889 (Age 79 years) | |
Married | 6 Jan 1831 | |
Notes | ||
Family ID | F18744 | Group Sheet | Family Chart |
Family | Melinda J. DOBSON, b. 1836, d. 21 Apr 1891 (Age 55 years) | |||||
Married | 25 Oct 1860 | Westmorland County, New Brunswick ![]() |
||||
Children |
|
|||||
Last Modified | 16 Mar 2019 | |||||
Family ID | F18745 | Group Sheet | Family Chart |
Notes |
Born:
|
Sources |