![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Lena Myrtle JONES | |
Born | 2 Mar 1901 [2] | |
Gender | Female | |
Person ID | I27377 | The Lee-Beckwith Family Tree |
Last Modified | 16 Mar 2019 |
Father | Luther Martin JONES, b. 20 Nov 1875, Steeves Mountain, New Brunswick ![]() ![]() | |
Mother | Edna Earle STEEVES, b. 18 Oct 1883, Berry's Mills, New Brunswick ![]() ![]() | |
Married | Oct 1900 | Berry's Mills, New Brunswick ![]() |
Family ID | F18588 | Group Sheet | Family Chart |
Sources |
|