![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth GREENWAY [2] | |
Gender | Female | |
Died | Aft 1685 | Salem, MA ![]() |
Person ID | I12478 | The Lee-Beckwith Family Tree |
Last Modified | 8 Mar 1998 |
Father | John GREENWAY, b. Abt 1576, d. 1650/1652 (Age 76 years) | |
Mother | Mary, d. 23 Jan 1658, Dorchester, Norfolk, MA ![]() | |
Family ID | F9728 | Group Sheet | Family Chart |
Family | William ALLEN, b. Abt 1602, Manchester, England ![]() ![]() | |||||||||||||
Married | Abt 1633 | Salem, MA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 16 Mar 2019 | |||||||||||||
Family ID | F7556 | Group Sheet | Family Chart |
Sources |