![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Charlotte Frances MATHEWS | |
Born | 1851 | Johnson Co., MO ![]() |
Gender | Female | |
Died | 1932 | |
Person ID | I113 | The Lee-Beckwith Family Tree |
Last Modified | 15 Jan 2001 |
Father | Thomas MATHEWS, b. 1810, d. 1859 (Age 49 years) | |
Mother | Nancy Cleland WOODS, b. 1817, d. 1859 (Age 42 years) | |
Family ID | F40 | Group Sheet |
Family | James Alstott DEPOY, b. 22 Jun 1836, Ross Co., OH ![]() | |||||||||||
Married | 4 May 1871 | Warrensburg, Johnson Co., MO ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F39 | Group Sheet |