![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 29523 |
| Total Males | 15444 (52.31%) |
| Total Females | 14019 (47.49%) |
| Total Unknown Gender | 60 (0.2%) |
| Total Living | 900 |
| Total Families | 11581 |
| Total Unique Surnames | 4019 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 395 |
| Average Lifespan1 | 59 years, 43 days |
| Earliest Birth | 02 Jun 0000 |
| Date of Last GEDCOM Import | 02 Jul 2004 00:00:00 |
| Longest Lived1 | Age |
| Penelope VAN PRINTZIN (VAN PRINCESS) | 110 years |
| Mary BECKWITH | 109 years 363 days |
| James WEEKS | 109 years 108 days |
| Anna Throckmorton BOLLEN | 107 years |
| Alexander ANDERSON | 106 years |
| Nathaniel DRAPER | 105 years 318 days |
| Letitia REEDY | 105 years 178 days |
| Bridget WINTHROP | 105 years |
| Ann DOANE | 104 years 303 days |
| John STEELE | 104 years 57 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |