![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 29486 |
| Total Males | 15429 (52.33%) |
| Total Females | 13999 (47.48%) |
| Total Unknown Gender | 58 (0.2%) |
| Total Living | 833 |
| Total Families | 11577 |
| Total Unique Surnames | 4013 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 3 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 396 |
| Average Lifespan1 | 59 years, 33 days |
| Earliest Birth (Constance Kay CONDELL) | 11 Dec 0947 |
| Date of Last GEDCOM Import | 07 Oct 2006 01:43:19 |
| Longest Lived1 | Age |
| James WEEKS | 110 years |
| Mary BECKWITH | 110 years |
| Penelope VAN PRINTZIN (VAN PRINCESS) | 110 years |
| Anna Throckmorton BOLLEN | 107 years |
| Alexander ANDERSON | 106 years |
| Nathaniel DRAPER | 106 years |
| Letitia REEDY | 105 years 178 days |
| Bridget WINTHROP | 105 years |
| Ann DOANE | 104 years 303 days |
| John STEELE | 104 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |