![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 51 to 100 of 4240
| Notes | Linked to | |
| 51 | BINFIELD = SIMONDS | Family: F2357
|
| 52 | BINFIELD = WEST | Family: F2358
|
| 53 | At least one living individual is linked to this note - Details withheld. | Family: F2933
|
| 54 | BLEVINS = LOVELACE | Family: F2317
|
| 55 | BLEVINS = LOVELACE | Family: F2343
|
| 56 | BOK0024 has marriage to Roger Shaw about 1653 BOK0023 has his wife as Deliverance Shaw. Tilton History placesmariage date before 1680. | Family: F18492
|
| 57 | BREVARD = WRIGHT | Family: F2363
|
| 58 | BROGAN = TOLLINGER | Family: F2233
|
| 59 | by Rev. Frank Maiden | Family: F2308
|
| 60 | By Rev. Hiram Myers | Family: F4938
|
| 61 | by Rev. Miller | Family: F19089
|
| 62 | by Rufus Smith, witness: Alpheus Gooden & Charles Wesley Oulton | Family: F19065
|
| 63 | C.C. and Canzada both born 1864? Had to be twins or birth date is wrong. | Family: F3874
|
| 64 | Charles and Mary had one child, Eschol. Eschol ran a local grocery market and was very active in community politics. At one time he was the mayor of Casey, Illinois. | Family: F596
|
| 65 | Child born 1844 (before marriage)? | Family: F4784
|
| 66 | Children | Family: F1760
|
| 67 | Children | Family: F1761
|
| 68 | Children births. | Family: F473
|
| 69 | Children born after father's death? | Family: F4832
|
| 70 | Children. From John McMaster (mcmaster@nbnet.nb.ca): I have their first child as Elizabeth Hannah Spence, b. 1784, known as Elizabeth. She married John Grant...not to be confused with another daughter, Hannah Spence, b. abt 1789...nor with Hannah Anderson, who married Capt. James C. Spence on 25 Jan 1848 when he was almost fifty years old and she was not quite twenty four. From the information gathered from stones in the Pioneer Spence cemetery, Thomasin was probably the 5th child, Amanda the 6th, and George no. 7. Thomasin d. 1832, aged 31. No date for Amanda. | Family: F4785
|
| 71 | Children. | Family: F62
|
| 72 | Children. | Family: F334
|
| 73 | Children. | Family: F576
|
| 74 | Children. | Family: F912
|
| 75 | Children. | Family: F939
|
| 76 | Children. | Family: F941
|
| 77 | At least one living individual is linked to this note - Details withheld. | Family: F1053
|
| 78 | Children. | Family: F1827
|
| 79 | Children. | Family: F1830
|
| 80 | Children. | Family: F16149
|
| 81 | Children: Elizabeth BUDD possible daughter. | Family: F5169
|
| 82 | Children: Must be an error with Sarah. First Sarah born 14 Dec 1680 (died 1681), second Sarah born 17 Feb 1681--2 months later? | Family: F5911
|
| 83 | CLEARED | Family: F1696
|
| 84 | CLEARED | Family: F4397
|
| 85 | CLEARED | Family: F4467
|
| 86 | CRAMER = SMITH | Family: F2368
|
| 87 | Cramer born before parent's marriage (1871). | Family: F10728
|
| 88 | Daniel is listed by some sources (b. 29 Apr 1645, d. 6 Nov 1646). He is also listed as a child of his son, John STEELE, Jr. Daniel is the son of either John or John Jr. He was born after John Jr was married, so he probably belongs to his father. | Family: F6428
|
| 89 | Daniel is listed by some sources (b. 29 Apr 1645, d. 6 Nov 1646). He is listed as a child of his father, John STEELE. Daniel is the son of either John or John Jr. He was born after John Jr was married, so he probably belongs to his father. | Family: F6430
|
| 90 | At least one living individual is linked to this note - Details withheld. | Family: F2201
|
| 91 | Dictionary gives marriage place as Fredericton, NB | Family: F18520
|
| 92 | Discrepancy in spouse, and in number of children. One name listed twice (male and female). | Family: F1696
|
| 93 | East Church | Family: F20675
|
| 94 | Eloped | Family: F18174
|
| 95 | EMERSON = OSBORNE | Family: F2253
|
| 96 | Fair Haven Church | Family: F5566
|
| 97 | FARMER = BLEVINS | Family: F2212
|
| 98 | FARMER = CHILDRESS | Family: F2337
|
| 99 | FARMER = DAVIS | Family: F2256
|
| 100 | FARMER = FARMER | Family: F2338
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |