![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 4773
| Notes | Linked to | |
| 1 | (Intentions) | Family: F11467
|
| 2 | 10 children. | Family: F2558
|
| 3 | 10 children. | Family: F17271
|
| 4 | 10 children. | Family: F17278
|
| 5 | 15 Feb 1663 | Family: F481
|
| 6 | 1686/1687 | Family: F13653
|
| 7 | 1687 | Family: F17503
|
| 8 | 1699 | Family: F6395
|
| 9 | 1822 or 1838 | Family: F4399
|
| 10 | 1850 Census, Shields Twp., Lake Co., IL William 35 Martha 35 Nelson 9 Ann 7 Elizabeth 5 Martha 3 Mary 1/2 | Family: F16055
|
| 11 | 1891 Census Records - Botsford Parish, Westmorland County: Spence entry: Name Sex Age Marital Relationship Born Religion Notes Edwin M 28 M H NB Meth Farmer Fannie F 22 M W NB Meth nee Thomas Flossie F 3 D NB Meth Ritchie M 3m S NB Meth Araminta F 47 W Mo NB Bapt nee Trenholm, m. James Spence Ritchie M 25 Br NB Bapt Locomotive Fireman, m. Edith Allen Harper M 18 Br NB Bapt Fisherman, m. Victoria McGlashing Kirby M 9 Br NB Bapt | Family: F2952
|
| 12 | 1891 Census: Clarence (21), Belford (19), Cecil (13), and Florence (9). | Family: F2867
|
| 13 | At least one living individual is linked to this note - Details withheld. | Family: F17370
|
| 14 | 1st Baptist Church | Family: F275
|
| 15 | 2 children. | Family: F17260
|
| 16 | 2 James? | Family: F19356
|
| 17 | 2590 1696 | Family: F2291
|
| 18 | 3 children. May have been married in New Sweden, Philadelphia, PA instead of Aronameck, which was a plantation within the current city boundaries of Philadelphia. Peter died while on a diplomatic mission to New Amsterdam. Hans Mansson brought his body back to Ella and married her later that same year. | Family: F17286
|
| 19 | 3549 1132 | Family: F2356
|
| 20 | 3595 1378PHIPPS = SMITH | Family: F2352
|
| 21 | 3731 1310 | Family: F2350
|
| 22 | 3852 1520 | Family: F2347
|
| 23 | 3919 1224 | Family: F2361
|
| 24 | 3933 1274 | Family: F2360
|
| 25 | 4 children. | Family: F2567
|
| 26 | 4 or 5 children. | Family: F17268
|
| 27 | 4 other children. | Family: F8825
|
| 28 | 5220 686 | Family: F2369
|
| 29 | 5:00 PM | Family: F18058
|
| 30 | 6 children. | Family: F12274
|
| 31 | 7 children | Family: F17262
|
| 32 | 7 children. | Family: F17272
|
| 33 | 8 children. Married: abt 1735, but Elizabeth was born 1723? | Family: F17280
|
| 34 | 8 children. | Family: F17259
|
| 35 | 8 children. | Family: F17283
|
| 36 | 9 children | Family: F17263
|
| 37 | 9 children. | Family: F17536
|
| 38 | 9 Jan 1694/1695? | Family: F1792
|
| 39 | 933 1526 | Family: F2301
|
| 40 | A check of the 1851 census index found John and Ann Trathen in Woolfardisworthy at Little Duredon Farm, with five children; this information has been shown on the attached pedigree. We also noted that an Ann Trathen, born about 1831/2 in 'Alfardisworthy', was servant in the household of William and Elizabeth Bartlett, who were living in King Street, Plymouth in 185 1. Also in the house was their granddaughter Marianna Lee, born in Great Torrington in about 1844/5. This would appear to be the household of Catherine Rendle Bartlett Lee's parents. Marianne must be another of John and Catherine's children and Ann Trathen would appear to be the daughter of John and Ann Trathen. | Family: F143
|
| 41 | age 23 in 1867 | Family: F18805
|
| 42 | Amity/Amiityville was a town in very early PA history located near Philadelphia. It is not on the current day Rand McNally map for PA. | Family: F6375
|
| 43 | Annie, Carmen, and Agatha added. | Family: F3336
|
| 44 | at George Bruce's home (George Bruce shown as married to ChristyMurray in page 2) | Family: F18710
|
| 45 | BAILEY = LOVELACE | Family: F2310
|
| 46 | BAILEY = LOVELACE | Family: F2318
|
| 47 | Baptist Church by David C. Lawson. When she married, she was from Dorchester Cape, N.B. Witnesses totheir marriage were George B. Phelan and Marcus Hicks. | Family: F19207
|
| 48 | BARKER = LOVELACE | Family: F2307
|
| 49 | bef 1904 | Family: F3901
|
| 50 | Between 1696 and 1703. | Family: F16128
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |