![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 5 Sep 1661 | East Saybrook, Lyme, CT | I15847 | The Lee-Beckwith Family Tree | |
| 2 | 5 Sep 1676 | Eastham, Barnstable, MA | I12618 | The Lee-Beckwith Family Tree | |
| 3 | 5 Sep 1677 | Middletown, Middlesex, CT | I10713 | The Lee-Beckwith Family Tree | |
| 4 | 5 Sep 1693 | Eastham, Barnstable, MA | I16612 | The Lee-Beckwith Family Tree | |
| 5 | 5 Sep 1698 | Eastham, Barnstable, MA | I20097 | The Lee-Beckwith Family Tree | |
| 6 | 5 Sep 1714 | Wethersfield, CT | I16445 | The Lee-Beckwith Family Tree | |
| 7 | 5 Sep 1720 | Abingdon Parish, Gloucester, VA | I6129 | The Lee-Beckwith Family Tree | |
| 8 | 5 Sep 1730 | I18460 | The Lee-Beckwith Family Tree | ||
| 9 | 5 Sep 1756 | Red Spring, NY | I17628 | The Lee-Beckwith Family Tree | |
| 10 | 5 Sep 1770 | I72 | The Lee-Beckwith Family Tree | ||
| 11 | 5 Sep 1787 | Barrington, Shelbourne, Nova Scotia, Canada | I16817 | The Lee-Beckwith Family Tree | |
| 12 | 5 Sep 1794 | I18876 | The Lee-Beckwith Family Tree | ||
| 13 | 5 Sep 1849 | Waterside, New Brunswick, Canada | I28428 | The Lee-Beckwith Family Tree | |
| 14 | 5 Sep 1909 | Murray Corner, Westmorland Co., New Brunswick, Canada | I4000 | The Lee-Beckwith Family Tree | |
| 15 | 5 Sep 1945 | I5114 | The Lee-Beckwith Family Tree | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Sep 1613 | Fillongley, England | I10364 | The Lee-Beckwith Family Tree | |
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Sep 1693 | Braintree, Norfolk, MA | I11803 | The Lee-Beckwith Family Tree | |
| 2 | 5 Sep 1695 | Lyme, New London, CT | I9093 | The Lee-Beckwith Family Tree | |
| 3 | 5 Sep 1711 | Middletown, Middlesex, CT | I8427 | The Lee-Beckwith Family Tree | |
| 4 | 5 Sep 1738 | Plymouth, Plymouth, MA | I19257 | The Lee-Beckwith Family Tree | |
| 5 | 5 Sep 1741 | Mergoscia, Ticino, Switzerland | I2900 | The Lee-Beckwith Family Tree | |
| 6 | Aft 4 Sep 1748 | Wallingford, CT | I20194 | The Lee-Beckwith Family Tree | |
| 7 | 5 Sep 1800 | I19532 | The Lee-Beckwith Family Tree | ||
| 8 | 5 Sep 1815 | Barrington, Shelbourne, Nova Scotia, Canada | I8071 | The Lee-Beckwith Family Tree | |
| 9 | 5 Sep 1820 | Zane Twp., Logan Co., Ohio | I7398 | The Lee-Beckwith Family Tree | |
| 10 | 5 Sep 1852 | I23551 | The Lee-Beckwith Family Tree | ||
| 11 | 5 Sep 1880 | I25713 | The Lee-Beckwith Family Tree | ||
Married
Matches 1 to 14 of 14
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |